- Contact Person : Mr. Qiu Jay
- Company Name : King Power Battery Tech Co., Ltd.
- Tel : 86-20-28320151
- Fax : 86-20-28320159
- Address : Guangdong,GUANGZHOU,RM B1110, Hengsheng Building, No.205, Huanshi Mid. Road,Guangzhou City,Guangdong, P.R.China
- Country/Region : China
- Zip : 510010
Car battery DIN88
1. Producing MF car battery for 14 years 2. ISO9001:2008, CE, SONCAP certificate 14. Competitive price, excellent quality
)Professional MF Car Battery manufacturer.
2)We assure you of excellent battery with stable capacity.
3)High quality PE seperators are used for strongly heat-resistance.
4) Plates are made of 99.99% high purity lead.
5) Warranty: One year.
6) OEM cooperation with your brand.
7) Superior starting power.
8) Powerful long life performance.
9) We have14 years' experience in manufacturing various car batteries. With CE, SONCAP certificate and ISO9001-2008 management system, we promise excellent quality batteries..
10) We hope to win the good business relations with you at attractive price . Warmly welcom to visit our factory.
DIN Gr.No. | EIN Type | DIN Type | Voltage(V) | Capacity | CCA(-18°C) | Size(mm) | Terminal | Hold down | Weight(Kg) | |||||||
20hr(Ah) | RC min | DIN | EN | L | W | H | T.H. | Lay-out | Type | Dry | Wet | |||||
LB1 | 536046030 | 53646 | 12 | 36 | 52 | 175 | 300 | 208 | 175 | 175 | 175 | 0 | A | B3/4 | 7.5 | 10.7 |
543017033 | 54317 | 12 | 43 | 65 | 200 | 330 | 208 | 175 | 175 | 175 | 0 | F | B3/4 | 8.1 | 11.3 | |
L1 | 544034036 | 54434 | 12 | 44 | 65 | 210 | 360 | 208 | 175 | 190 | 190 | 0 | A | B3/4 | 8.6 | 12.3 |
544037036 | 54437 | 12 | 44 | 65 | 210 | 360 | 208 | 175 | 190 | 190 | 0 | F | B3/4 | 8.6 | 12.3 | |
544049036 | 54449 | 12 | 44 | 65 | 210 | 360 | 208 | 175 | 190 | 190 | 1 | A | B3/4 | 8.6 | 12.3 | |
544059036 | 54459 | 12 | 44 | 65 | 210 | 360 | 208 | 175 | 190 | 190 | 0 | A | B3/4 | 8.6 | 12.3 | |
LB2 | 545019036 | 54519 | 12 | 45 | 67 | 220 | 360 | 240 | 175 | 175 | 175 | 0 | A | B3/4 | 8.3 | 12.7 |
550044045 | 55044 | 12 | 50 | 76 | 265 | 450 | 240 | 175 | 175 | 175 | 0 | A | B3/4 | 9.3 | 13.6 | |
554023051 | 55423 | 12 | 55 | 85 | 300 | 510 | 240 | 175 | 175 | 175 | 0 | F | B3/4 | 9.7 | 14.0 | |
554028051 | 55428 | 12 | 55 | 85 | 300 | 510 | 240 | 175 | 175 | 175 | 0 | A | B3/4 | 9.7 | 14.0 | |
554030051 | 55430 | 12 | 55 | 85 | 300 | 510 | 240 | 175 | 175 | 175 | 1 | A | B3/4 | 9.7 | 14.0 | |
L2 | 555030042 | 55530 | 12 | 55 | 85 | 255 | 420 | 240 | 175 | 190 | 190 | 0 | A | B3/4 | 10.2 | 15.3 |
555059042 | 55559 | 12 | 55 | 85 | 255 | 420 | 240 | 175 | 190 | 190 | 0 | A | B3/4 | 10.2 | 15.3 | |
560073048 | 56073 | 12 | 60 | 94 | 280 | 480 | 240 | 175 | 190 | 190 | 0 | A | B3/4 | 11.0 | 16.0 | |
562019048 | 56219 | 12 | 61 | 98 | 280 | 480 | 240 | 175 | 190 | 190 | 0 | A | B3/4 | 11.7 | 16.6 | |
562021048 | 56221 | 12 | 61 | 98 | 280 | 480 | 240 | 175 | 190 | 190 | 1 | A | B3/4 | 11.7 | 16.6 | |
LB3 | 554015045 | 55415 | 12 | 55 | 85 | 265 | 450 | 278 | 175 | 175 | 175 | 0 | A | B3/4 | 9.9 | 14.9 |
563018051 | 56318 | 12 | 60 | 94 | 300 | 510 | 278 | 175 | 175 | 175 | 0 | A | B3/4 | 10.8 | 15.7 | |
563027051 | 56327 | 12 | 60 | 94 | 300 | 510 | 278 | 175 | 175 | 175 | 1 | A | B3/4 | 10.8 | 15.7 | |
565030054 | 56530 | 12 | 66 | 105 | 320 | 540 | 278 | 175 | 175 | 175 | 0 | A | B3/4 | 11.3 | 16.2 | |
563023060 | 56323 | 12 | 63 | 105 | 360 | 600 | 278 | 175 | 175 | 175 | 0 | F | B3/4 | 11.5 | 16.3 | |
564020064 | 56420 | 12 | 64 | 105 | 380 | 640 | 278 | 175 | 175 | 175 | 0 | A | B3/4 | 11.5 | 16.3 |
Car battery DIN88